| Price | 53,999 PKR, USD $ 540 |
Samsung Galaxy S3 Specifications |
Samsung Galaxy S3 is a Android OS, v4.0.4 (Ice Cream Sandwich) phone comes with fabulous features with 136.6 x 70.6 x 8.6 mm 720 x 1280 pixels, 4.8 inches, Corning Gorilla Glass 2 Sensors: Accelerometer, gyro, RGB sensor, proximity, compass & barometer , screen enjoyable wide, visible & clear display. Samsung Galaxy S3 is powered with 8MP, 3264x2448 pixels, Enjoy Samsung Galaxy S3 in Blue, White colors. Samsung Galaxy S3
|
| OS: | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Camera: | 8MP, 3264x2448 pixels, autofocus, LED flash, Simultaneous HD video & image recording, geo-tagging, touch focus, face and smile detection, image stabilization, Video (1080p 30fps), 2ndary (1.9 MP, 720p 30fps) |
| Battery: | Talk time Up to 21 h 40 min, Stand-by Up to 590 h |
| Dimension: | 136.6 x 70.6 x 8.6 mm |
| Weight: | 133 g |
| Memory: | 16/32/64GB built-in, 1GB RAM, microSD card (supports up to 64GB) |
| Processor: | Quad-core 1.4 GHz Cortex-A9 + Mali-400MP GPU, Exynos 4212 Quad |
| Connectivity: | Bluetooth v4.0 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), NFC |
| Display Size: | 720 x 1280 pixels, 4.8 inches, Corning Gorilla Glass 2 Sensors: Accelerometer, gyro, RGB sensor, proximity, compass & barometer |
| Display Color: | Super AMOLED capacitive touchscreen, 16M colors, TouchWiz UI v4.0, Multitouch |
| Operating Frequency / Band: | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) |
| Browser: | HTML, Adobe Flash |
| Colors: | Blue, White |
| Entertainment: | Stereo FM radio with RDS, 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (50 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Image/video editor, Games (built-in + downloadable) |
| Other Features: | GPS + A-GPS support & GLONASS, MicroSIM card support only, S-Voice natural language commands & dictation, Active noise cancellation with dedicated mic, Smart Stay eye tracking, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Predictive text input (Swype), Speakerphone |
| Ring Tones: | Downlaodable, Polyphonic, MP3, WAV |
| Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |


