| Price | 22,799 PKR, USD $ 228 |
HTC Desire Z Specifications |
HTC Desire Z is a Android OS, v2.2 (Froyo) phone comes with fabulous features with 119 x 60.4 x 14.2 mm 480 x 800 pixels, 3.7 inches, (Accelerometer sensor + Proximity sensor), Optical trackpad , screen enjoyable wide, visible & clear display. HTC Desire Z is powered with 5 MP, 2592x1944 pixels, Enjoy HTC Desire Z in Black colors. HTC Desire Z
|
| OS: | Android OS, v2.2 (Froyo) |
| Camera: | 5 MP, 2592x1944 pixels, autofocus, Geo-tagging, face detection, Video (720p 30fps) |
| Battery: | Talk time Up to 9 h 50 min, Stand-by Up to 430 h |
| Dimension: | 119 x 60.4 x 14.2 mm |
| Weight: | 180 g |
| Memory: | 1.5 GB built-in, 512 MB RAM + microSD card (supports up to 32 GB) |
| Processor: | 800 MHz Scorpion, Qualcomm MSM 7230 chipset |
| Connectivity: | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA), GPRS Class 32, EDGE Class 32, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) |
| Display Size: | 480 x 800 pixels, 3.7 inches, (Accelerometer sensor + Proximity sensor), Optical trackpad |
| Display Color: | S-LCD capacitive touchscreen, 16M colors, Multi-touch input method, Touch sensitive control panel |
| Operating Frequency / Band: | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) |
| Browser: | HTML |
| Colors: | Black |
| Entertainment: | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264/DivX/XviD player, MP3/WAV/AAC+ player, YouTube, Google Talk, Picasa integration, Facebook, Twitter for HTC Sense, Games (built-in) |
| Other Features: | GPS + A-GPS support, Aluminum unibody casing, Google Search, Maps, Gmail, Digital compass, Dedicated search key, QWERTY keyboard |
| Ring Tones: | Downloadable, Polyphonic, MP3, WAV |
| Messaging: | SMS, MMS, Email, Push Email, IM |
